Coverage report: 92%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-26 11:25 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
local_installation_linux / mumott / __init__.py   100% 14 0 0   100% 0 0   100%
local_installation_linux / mumott / core / __init__.py   100% 6 0 0   100% 0 0   100%
local_installation_linux / mumott / core / cuda_utils.py   85% 20 3 0   50% 4 0   79%
local_installation_linux / mumott / core / deprecation_warning.py   97% 30 1 0   83% 6 1   94%
local_installation_linux / mumott / core / geometry.py   96% 635 26 0   91% 172 9   95%
local_installation_linux / mumott / core / hashing.py   96% 54 2 0   91% 32 3   94%
local_installation_linux / mumott / core / numba_setup.py   83% 23 4 0   50% 2 1   80%
local_installation_linux / mumott / core / probed_coordinates.py   100% 19 0 0   100% 0 0   100%
local_installation_linux / mumott / core / projection_stack.py   96% 389 14 0   85% 88 13   94%
local_installation_linux / mumott / core / simulator.py   96% 206 8 0   87% 30 4   95%
local_installation_linux / mumott / core / spherical_harmonic_mapper.py   97% 124 4 0   88% 16 0   96%
local_installation_linux / mumott / core / wigner_d_utilities.py   95% 83 4 0   82% 40 7   91%
local_installation_linux / mumott / data_handling / __init__.py   100% 2 0 0   100% 0 0   100%
local_installation_linux / mumott / data_handling / data_container.py   90% 306 31 0   78% 134 21   86%
local_installation_linux / mumott / data_handling / utilities / __init__.py   100% 2 0 0   100% 0 0   100%
local_installation_linux / mumott / data_handling / utilities / data_processing.py   80% 30 6 0   67% 6 2   78%
local_installation_linux / mumott / methods / __init__.py   100% 0 0 0   100% 0 0   100%
local_installation_linux / mumott / methods / basis_sets / __init__.py   100% 5 0 0   100% 0 0   100%
local_installation_linux / mumott / methods / basis_sets / base_basis_set.py   92% 160 12 0   91% 34 3   92%
local_installation_linux / mumott / methods / basis_sets / gaussian_kernels.py   92% 233 18 0   71% 28 6   90%
local_installation_linux / mumott / methods / basis_sets / nearest_neighbor.py   95% 206 10 1   72% 36 6   92%
local_installation_linux / mumott / methods / basis_sets / spherical_harmonics.py   94% 203 12 0   83% 36 6   92%
local_installation_linux / mumott / methods / basis_sets / trivial_basis.py   84% 88 14 0   50% 4 0   83%
local_installation_linux / mumott / methods / projectors / __init__.py   100% 3 0 0   100% 0 0   100%
local_installation_linux / mumott / methods / projectors / base_projector.py   94% 48 3 0   100% 4 0   94%
local_installation_linux / mumott / methods / projectors / saxs_projector.py   98% 120 2 0   94% 18 1   98%
local_installation_linux / mumott / methods / projectors / saxs_projector_cuda.py   100% 17 0 0   100% 0 0   100%
local_installation_linux / mumott / methods / residual_calculators / __init__.py   100% 3 0 0   100% 0 0   100%
local_installation_linux / mumott / methods / residual_calculators / base_residual_calculator.py   90% 58 6 0   67% 6 0   88%
local_installation_linux / mumott / methods / residual_calculators / gradient_residual_calculator.py   99% 88 1 1   92% 12 1   98%
local_installation_linux / mumott / methods / residual_calculators / zonal_harmonic_gradient_calculator.py   89% 188 20 0   60% 30 8   85%
local_installation_linux / mumott / methods / utilities / __init__.py   100% 2 0 0   100% 0 0   100%
local_installation_linux / mumott / methods / utilities / fiber_fit.py   96% 73 3 0   82% 22 4   93%
local_installation_linux / mumott / methods / utilities / grids_on_the_sphere.py   64% 22 8 0   25% 4 1   58%
local_installation_linux / mumott / methods / utilities / preconditioning.py   100% 41 0 0   100% 8 0   100%
local_installation_linux / mumott / methods / utilities / tensor_operations.py   79% 29 6 0   50% 12 2   71%
local_installation_linux / mumott / optimization / __init__.py   100% 0 0 0   100% 0 0   100%
local_installation_linux / mumott / optimization / loss_functions / __init__.py   100% 3 0 0   100% 0 0   100%
local_installation_linux / mumott / optimization / loss_functions / base_loss_function.py   97% 155 4 0   96% 24 1   97%
local_installation_linux / mumott / optimization / loss_functions / huber_loss.py   87% 38 5 0   70% 10 3   83%
local_installation_linux / mumott / optimization / loss_functions / squared_loss.py   100% 28 0 0   100% 4 0   100%
local_installation_linux / mumott / optimization / optimizers / __init__.py   100% 4 0 0   100% 0 0   100%
local_installation_linux / mumott / optimization / optimizers / base_optimizer.py   96% 67 3 0   86% 14 2   94%
local_installation_linux / mumott / optimization / optimizers / gradient_descent.py   94% 50 3 0   92% 24 2   93%
local_installation_linux / mumott / optimization / optimizers / lbfgs.py   100% 42 0 0   100% 16 0   100%
local_installation_linux / mumott / optimization / optimizers / zonal_harmonics_optimizer.py   94% 53 3 1   67% 18 4   87%
local_installation_linux / mumott / optimization / regularizers / __init__.py   100% 7 0 0   100% 0 0   100%
local_installation_linux / mumott / optimization / regularizers / base_regularizer.py   94% 47 3 0   100% 0 0   94%
local_installation_linux / mumott / optimization / regularizers / group_lasso.py   89% 38 4 0   83% 12 2   88%
local_installation_linux / mumott / optimization / regularizers / huber_norm.py   84% 44 7 0   71% 14 4   81%
local_installation_linux / mumott / optimization / regularizers / l1_norm.py   88% 33 4 0   83% 12 2   87%
local_installation_linux / mumott / optimization / regularizers / l2_norm.py   88% 32 4 0   83% 12 2   86%
local_installation_linux / mumott / optimization / regularizers / laplacian.py   95% 38 2 0   86% 14 2   92%
local_installation_linux / mumott / optimization / regularizers / total_variation.py   94% 52 3 0   85% 20 3   92%
local_installation_linux / mumott / output_handling / __init__.py   100% 5 0 0   100% 0 0   100%
local_installation_linux / mumott / output_handling / orientation_image_mapper.py   95% 21 1 0   100% 0 0   95%
local_installation_linux / mumott / output_handling / projection_viewer.py   76% 136 32 0   43% 28 8   71%
local_installation_linux / mumott / output_handling / reconstruction_derived_quantities.py   100% 82 0 0   88% 8 1   99%
local_installation_linux / mumott / output_handling / saving.py   92% 39 3 0   89% 18 2   91%
local_installation_linux / mumott / pipelines / __init__.py   100% 4 0 0   100% 0 0   100%
local_installation_linux / mumott / pipelines / async_pipelines.py   100% 182 0 0   81% 26 5   98%
local_installation_linux / mumott / pipelines / fbp_utilities.py   91% 75 7 0   81% 32 4   88%
local_installation_linux / mumott / pipelines / filtered_back_projection.py   88% 16 2 0   50% 4 2   80%
local_installation_linux / mumott / pipelines / optical_flow_alignment.py   95% 173 9 0   71% 34 10   91%
local_installation_linux / mumott / pipelines / phase_matching_alignment.py   97% 86 3 0   87% 30 4   94%
local_installation_linux / mumott / pipelines / reconstruction / __init__.py   100% 6 0 0   100% 0 0   100%
local_installation_linux / mumott / pipelines / reconstruction / discrete_directions.py   96% 25 1 0   83% 6 1   94%
local_installation_linux / mumott / pipelines / reconstruction / group_lasso.py   91% 68 6 0   65% 20 5   85%
local_installation_linux / mumott / pipelines / reconstruction / mitra.py   97% 78 2 0   88% 26 3   95%
local_installation_linux / mumott / pipelines / reconstruction / sigtt.py   100% 39 0 0   90% 10 1   98%
local_installation_linux / mumott / pipelines / reconstruction / sirt.py   96% 54 2 0   79% 14 3   93%
local_installation_linux / mumott / pipelines / sparse_pipelines.py   99% 162 2 0   69% 26 8   95%
local_installation_linux / mumott / pipelines / utilities / __init__.py   100% 0 0 0   100% 0 0   100%
local_installation_linux / mumott / pipelines / utilities / alignment_geometry.py   95% 19 1 0   50% 2 1   90%
local_installation_linux / mumott / pipelines / utilities / image_processing.py   96% 94 4 0   71% 24 7   91%
Total   94% 5625 338 3   81% 1286 191   92%

No items found using the specified filter.